Strain number | NIES-2371 | |||
---|---|---|---|---|
Phylum | Haptophyta | |||
Class | Coccolithophyceae | |||
Scientific name | Emiliania huxleyi (Lohmann) W.W.Hay & H.Mohler | |||
Synonym | Pontosphaera huxleyi Lohmann 1902; Hymenomonas huxleyi (Lohmann) Kamptner 1930; Coccolithus huxleyi (Lohmann) Kamptner 1943; Gephyrocapsa huxleyi (Lohmann) Reinhardt 1972; Gephyrocapsa huxleyi P.Reinhardt 1972 | |||
Former name | ||||
Common name | Coccolithophore | |||
Locality (Date of collection) | off Sekine-hama, Aomori, Japan (2006-10-27) | |||
Latitude / Longitude | 41.48781944 / 141.23775463 | |||
Habitat (Isolation source) | Marine | |||
History | < Hagino, Kyoko | |||
Isolator (Date of isolation) | Hagino, Kyoko (2006-10-29) | |||
Identified by | Hagino, Kyoko | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic; Coccolith(+/-)[2013 Oct] | |||
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 21 D |
|||
Gene information | cox1b, atp4 ( AB563763 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | Red tide ; Planktonic | |||
Other strain no. |
Other collection strain no. : RCC3556
Other strain no. : MT0610E |
|||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.