Strain number | NIES-2571 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Tolypothrix sp. | |||
Synonym | ||||
Former name | Tolypothrix distorta var. symplocoides Hansgirg | |||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Netherland | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | (Soil) | |||
History | < IAM (2007) < BIU (UTEX; 1961); | |||
Isolator (Date of isolation) | Katayama, Mitsunori (Re-isolation) < Manten, A. (1948-**-**) | |||
Identified by | Re-identified by DNA analysis at NIES | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2018 Mar] | |||
Culture condition (Preculture condition) |
Medium:
MDM (agar)
Temperature: 20 C Light intensity: 4-6 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | 16S rRNA ( LC215278 ) | |||
Cell size (min - max) | - 5 μm | |||
Organization | ||||
Characteristics | ||||
Other strain no. |
Other collection strain no. : IAM M- 98; UTEX 424; CCAP B 1482/2; SAG B 1482-2; UTCC B 80
|
|||
Remarks | Cryopreserved; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.