Strain number | NIES-1467 | |||
---|---|---|---|---|
Phylum | Rhodophyta | |||
Class | Florideophyceae | |||
Scientific name | Nemalionopsis tortuosa Yoneda & Yagi | |||
Synonym | Nemalionopsis shawii Skuja f. caroliniana Howard & Parker | |||
Former name | ||||
Common name | Red alga | |||
Locality (Date of collection) | Izumi, Kumamoto Kumamoto, Japan (2002-11-01) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater | |||
History | < Higa, Atsushi | |||
Isolator (Date of isolation) | Higa, Atsushi (2002-11-01) | |||
Identified by | Yoshida, Tadao | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
Bold 3N
Temperature: 20 C Light intensity: 3-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | Shade plant type ; Attached ; Epilithic ; CR+EN | |||
Other strain no. | Other strain no. : KS2 | |||
Remarks | Cryopreserved | |||
Movie |
Reference |
---|
Hamana, K. & Niitsu, M.
2006
Cellular polyamines of lower eukaryotes belonging to the phyla Glaucophyta, Rhodophyta, Cryptophyta, Haptophyta and Percolozoa.
J. Gen. Appl. Microbiol.,
52,
235-240.
Keywords: Cryptophyta; Glaucophyta; Haptophyta; Perclozoa; polyamine; Rhodophyta Strain(s): 8, 274, 276, 277, 282, 353, 388, 699, 706, 715, 741, 763, 764, 1016, 1017, 1032, 1036, 1332, 1441, 1456, 1457, 1462, 1463, 1467, 1473, 3377 PubMed: 17116972 DOI: 10.2323/jgam.52.235 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.