Strain number | NIES-1650 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Dolichospermum circinale (Rabenhorst ex Bornet & Flahault) Wacklin, Hoffmann & Komárek | |||
Synonym | Anabaena circinalis Rabenhorst ex Bornet & Flahault 1886; Cylindrospermum circinale (Rabenhorst ex Bornet & Flahault) Frank 1886; Anabaena flos-aquae var. circinalis (Rabenhorst ex Bornet & Flahault) D.Saunders 1894; Anabaena hassallii Wittrock ex Lemmermann 1907; Anabaena hassallii f. typica Elenkin 1938; Anabaena spiroides f. hassallii Pankow 1965 | |||
Former name | Anabaena circinalis Rabenhorst ex Bornet & Flahault | |||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Lake Shiroyama, Shiroyama, Kanagawa, Japan (2001-10-31) | |||
Latitude / Longitude | 35.6067573133 / 139.271856878 | |||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < TAC; | |||
Isolator (Date of isolation) | Niiyama, Yuko (2001-11-02) | |||
Identified by | Niiyama, Yuko | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CB
Temperature: 20 C Light intensity: 21-27 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | 16S rRNA ( LC455680 ) | |||
Cell size (min - max) | 10 - 15 μm | |||
Organization | Filamentous | |||
Characteristics | Planktonic | |||
Other strain no. | Other strain no. : TAC 501 | |||
Remarks | ||||
Movie |
Reference |
---|
Tuji, A., Niiyama, Y., Ichise, S.
2023
Distribution and phylogeny of Dolichospermum hangangense (Nostcales, Cyanobacteria) found in Japanese lakes and reservoirs.
Bull. Natl. Mus. Nat. Sci., Ser. B,
49,
83-95.
Keywords: Dolichospermum circinale; Dolichospermum hangangense; distribution; phylogeny, Japan Strain(s): 80, 808, 811, 820, 822, 823, 1650, 1651, 1680, 1682, 1683, 1877, 1908 DOI: 10.50826/bnmnsbot.49.3_83 Watanabe, M., Niiyama, Y., Tuji, A. 2004 Studies on planktonic blue-green algae 10. Classification of planktonic Anabaena with coiled trichomes maintained in the National Science Mueum, Tokyo. Bull. Natn. Sci. Mus., Tokyo, Ser. B, 30(4), 135-149. Keywords: morphology; taxonomy; planktonic; Anabaena; strains; culture; blue-green algae; Japan Strain(s): 1645, 1647, 1650, 1656, 1659, 1662, 1663, 1677, 1679, 1684, 1690, 1693, 1695, 1696 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.