Strain number | NIES-1422 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Pyramimonadophyceae | |||
Scientific name | Pyramimonas cordata G.I.McFadden | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Amami Isl., Kasari, Kagoshima, Japan (2004-10-14) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < TKB; | |||
Isolator (Date of isolation) | Nakayama, Takeshi (2004-07-**) | |||
Identified by | Nakayama, Takeshi | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
f/2
Temperature: 20 C Light intensity: 32-34 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 45 D |
|||
Gene information | ||||
Cell size (min - max) | - 7 μm | |||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : TKB-203 (nak92) | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.