Strain number | NIES-1258 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Planktothrix agardhii (Gomont) Anagnostidis & Komárek | |||
Synonym | Oscillatoria agardhii Gomont 1892; Oscillatoria agardhii f. gomontii Elenkin 1949; Oscillatoria agardhii f. aequicrassa Elenkin 1949; Oscillatoria agardhii f. moebiusii Elenkin 1949; Oscillatoria agardhii f. lemmermannii Elenkin 1949; Oscillatoria agardhii f. wislouchii Elenkin 1949 | |||
Former name | Aphanizomenon flos-aquae Ralfs ex Bornet & Flahault | |||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Lake Suigetsu, Fukui, Japan (2000-12-05) | |||
Latitude / Longitude | 35.5867020928 / 135.881159403 | |||
Habitat (Isolation source) | Brackish water (Lake water) | |||
History | < Sano, Tomoharu | |||
Isolator (Date of isolation) | Sano, Tomoharu (2001-10-03) | |||
Identified by | Re-identified by NIES | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CT
Temperature: 22 C Light intensity: 20-25 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | 16S rRNA ( LC455655 ) , 23S rRNA ( LC455656 ) | |||
Cell size (min - max) | - 3 μm | |||
Organization | Filamentous | |||
Characteristics | Cyanobacterial water bloom (aoko) ; Planktonic | |||
Other strain no. | Other strain no. : SUI-CT-1 | |||
Remarks | Cryopreserved | |||
Movie |
Reference |
---|
Sardool, G., Daud, M. A., Hamatani, Y., Megat, M. J., Noor, M., Ustumi, M., Goto, M., Sugiura, N., Ujang, Z.
2021
Suppression of Aphanizomenon flos-aquae by solid polymer electrode (SPE) membrane electrolysis with aerated systems.
PERINTIS eJournal,
11,
1-22.
Keywords: advance oxidation; aeration; cyanobacteria; degradation; electrolysis Strain(s): 1258 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.