Strain number | NIES-3105 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Microcystis aeruginosa (Kützing) Lemmermann | |||
Synonym | Microcystis ichthyoblabe Kützing; Microcystis novacekii (Komárek) Compère; Microcystis viridis (A.Brown) Lemmermann; Microcystis wesenbergii Komárek | |||
Former name | ||||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Phuket, Thailand (2000-04-09) | |||
Latitude / Longitude | 7.87524 / 98.378536 | |||
Habitat (Isolation source) | Freshwater (Pond water) | |||
History | < Sano, Tomoharu | |||
Isolator (Date of isolation) | Sano, Tomoharu (2000-04-14) | |||
Identified by | Otsuka, Shigeto | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
MA
Temperature: 20 C Light intensity: 10-15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | Cyanobacterial water bloom (aoko) ; Planktonic | |||
Other strain no. | Other strain no. : TS1-6-2 | |||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.