Strain number | NIES-1008 | |||
---|---|---|---|---|
Phylum | Heterokontophyta | |||
Class | Dictyochophyceae | |||
Scientific name | Pedinella squamata H.Sekiguchi, M.Kawachi, T.Nakayama & I.Inouye | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Nakagusuku Bay, Awase, Okinawa, Okinawa, Japan (2002-03-16) | |||
Latitude / Longitude | 26.32336111 / 127.83744444 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Moriya, Mayumi | |||
Isolator (Date of isolation) | Moriya, Mayumi (2002-04-23) | |||
Identified by | Moriya, Mayumi | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 39 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | rbcL ( AB510941 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | Mixotrophic ; Phagotrophic ; Planktonic | |||
Other strain no. | Other strain no. : M-11 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.