Strain number | NIES-974 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Synechococcus sp. | |||
Synonym | ||||
Former name | ||||
Common name | Blue-green alga ; Cyanobacteria ; Picoplankton | |||
Locality (Date of collection) | Funaura, Iriomote Isl., Okinawa, Japan (1998-11-06) | |||
Latitude / Longitude | 24.405581869366905 / 123.81260507910785 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Tezuka, Naoaki | |||
Isolator (Date of isolation) | Tezuka, Naoaki (1999-01-**) | |||
Identified by | Tezuka, Naoaki | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 9-15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | 16S rRNA ( LC716293 ) , petB ( LC716336 ) , rpoC1 ( AF448101 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | SC5.1, II (Suzuki et al. 2022) | |||
Other strain no. | Other strain no. : 58E8 | |||
Remarks | Cryopreserved | |||
Movie |
Reference |
---|
Suzuki, S., Yamaguchi, H., Kawachi, M.
2022
Potential genetic diversity of Synechococcus-related strains maintained in the Microbial Culture Collection of the National Institute for Environmental Studies, Japan.
Microb. Resour. Syst.,
38,
63-74.
Keywords: Synechococcus; Cyanobium; picoplankton; molecular marker Strain(s): 937, 938, 939, 940, 941, 942, 943, 945, 946, 947, 949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 981, 982, 983, 984, 985, 986, 987, 988, 1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.