Strain number | NIES-132 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Coelastrum reticulatum (Dangeard) Senn | |||
Synonym | Hariotina reticulata P.A.Dangeard | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Lake Yamanaka, Yamanashi, Japan (1981-10-26) | |||
Latitude / Longitude | 35.4188881307 / 138.874219607 | |||
Habitat (Isolation source) | Freshwater | |||
History | < TAC; | |||
Isolator (Date of isolation) | Watanabe, Masayuki | |||
Identified by | Watanabe, Masayuki | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic | |||
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 (25) C Light intensity: 8-15 (14-16) µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M (14 D) |
|||
Gene information | ||||
Cell size (min - max) | 12 - 35 μm | |||
Organization | Colonial | |||
Characteristics | ||||
Other strain no. | Other strain no. : TAC 53-5A (TAN-53-5A) | |||
Remarks | Cryopreserved; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.