Strain number | NIES-862 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Pteromonas angulosa (Carter) Lemmermann | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Germany | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | ||||
History | < Nozaki, Hisayoshi | |||
Isolator (Date of isolation) | ||||
Identified by | Krienitz, L. | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic[2018 Feb] | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 9-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | rbcL ( AJ001888 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | Planktonic | |||
Other strain no. | Other strain no. : KR 91/3 | |||
Remarks | ||||
Movie |
Reference |
---|
Hepperle, D., Nozaki, H., Hohenberger, S., Huss, V. A. R., Morita, E., Krienitz, L.
1998
Phylogenetic position of the Phacotaceae within the Chlamydophyceae as revealed by analysis of 18S rDNA and rbcL sequences.
J. Mol. Evol.,
47,
420-430.
Keywords: Phacotaceae; Volvocales; 18S rDNA phylogeny; lorica-bearing flagellates; green algae Strain(s): 446, 858, 859, 861, 862 PubMed: 9767687 DOI: 10.1007/PL00006399 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.