Strain number | NIES-927 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Planktothricoides raciborskii Suda & M.M.Watanabe | |||
Synonym | Oscillatoria raciborskii Wołoszyńska 1912; Planktothrix raciborskii (Wołoszyńska) Anagnostidis & Komárek 1988 | |||
Former name | ||||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Hochimin, Vietnam (1998-12-18) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | (Freshwater) | |||
History | < Suda, Shoichiro | |||
Isolator (Date of isolation) | Suda, Shoichiro (1998-12-22) | |||
Identified by | Suda, Shoichiro | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CT
Temperature: 24 C Light intensity: 17-19 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 42 D |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Filamentous | |||
Characteristics | Cyanobacterial water bloom (aoko) ; Planktonic | |||
Other strain no. | Other strain no. : Ho12-3 Or-9 | |||
Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1" | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.