Strain number | NIES-910 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Planktothrix agardhii (Gomont) Anagnostidis & Komárek | |||
Synonym | Oscillatoria agardhii Gomont 1892; Heterotypic synonyms; Oscillatoria agardhii f. gomontii Elenkin 1949; Oscillatoria agardhii f. aequicrassa Elenkin 1949; Oscillatoria agardhii f. moebiusii Elenkin 1949; Oscillatoria agardhii f. lemmermannii Elenkin 1949; Oscillatoria agardhii f. wislouchii Elenkin 1949 | |||
Former name | ||||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Phatchaburi Dam, Thailand (1998-11-21) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater (Reservoir water) | |||
History | < Suda, Shoichiro | |||
Isolator (Date of isolation) | Suda, Shoichiro (1998-11-27) | |||
Identified by | Suda, Shoichiro | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2022 Apr] | |||
Culture condition (Preculture condition) |
Medium:
CT
Temperature: 20 C Light intensity: 15-25 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Filamentous | |||
Characteristics | Cyanobacterial water bloom (aoko) ; Planktonic | |||
Other strain no. | Other strain no. : P3-5 | |||
Remarks | Cryopreserved; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.