Strain number | NIES-2311 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Carteria sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Shimokubo Dam, Oniishi, Gunma, Japan (1980-04-**) | |||
Latitude / Longitude | 36.131497 / 139.007349 | |||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < Suda, Shoichiro | |||
Isolator (Date of isolation) | Watanabe, Makoto M. (1980-04-**) | |||
Identified by | Suda, Shoichiro | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 17 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : SM-6-3 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.