Strain number | NIES-4030 | |||
---|---|---|---|---|
Phylum | Streptophyta | |||
Class | Charophyceae | |||
Scientific name | Chara leptospora H.Sakayama | |||
Synonym | ||||
Former name | ||||
Common name | Stonewort | |||
Locality (Date of collection) | Lake Takahoko, Aomori, Japan (2008-07-25) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Brackish water (Germling from Oospore) | |||
History | < Ishimoto, Miwa | |||
Isolator (Date of isolation) | Ishimoto, Miwa | |||
Identified by | Identified by DNA analysis at NIES | |||
State of strain | Subculture; Unialgal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
mSWC-2
;
SWCN-1
;
SWCN-2
Temperature: 20 C Light intensity: 16-20 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1-2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | ||||
Other strain no. | Other strain no. : CH-228B | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.