Strain number | NIES-2661 | |||
---|---|---|---|---|
Phylum | Streptophyta | |||
Class | Charophyceae | |||
Scientific name | Chara braunii Gmelin | |||
Synonym | ||||
Former name | ||||
Common name | Stonewort | |||
Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater (Germling from Oospore) | |||
History | < Ishimoto, Miwa | |||
Isolator (Date of isolation) | Ishimoto, Miwa (2005-07-17) | |||
Identified by | Sakayama, Hidetoshi | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
mSWC-2
Temperature: 22 C Light intensity: 16-20 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 6 M |
|||
Gene information | atpB ( KJ395812 ) , rbcL ( KJ395929 ) , psbC ( KJ395863 ) | |||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | Monoecious ; VU | |||
Other strain no. | Other strain no. : CH-90 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.