Strain number | NIES-2197 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Ankistrodesmus nannoselene Skuja | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Siggeforasjön, Sweden | |||
Latitude / Longitude | 59.975116 / 17.142441 | |||
Habitat (Isolation source) | Freshwater | |||
History | < IAM (2007) < BIU (UTEX; 1967); | |||
Isolator (Date of isolation) | Rodhe, W. | |||
Identified by | ||||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic[2016 May] | |||
Culture condition (Preculture condition) |
Medium:
C (agar)
Temperature: 20 C Light intensity: 3-5 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 6 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | ||||
Other strain no. |
Other collection strain no. : IAM C-305; CCAP 202/6A; SAG 202-6; UTEX 243
Other strain no. : Rodhe 1632 |
|||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.