Strain number | NIES-2193 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Ankistrodesmus braunii (Nägeli) Brunnthaler | |||
Synonym | ||||
Former name | Ankistrodesmus falcatus (Corda) Ralfs var. duplex (Kützing) G.S. West | |||
Common name | Green alga | |||
Locality (Date of collection) | brick pits, Madingley, Cambridge, England, U.K. | |||
Latitude / Longitude | 52.223633 / 0.040854 | |||
Habitat (Isolation source) | Freshwater | |||
History | < IAM (2007) < BIU (UTEX); | |||
Isolator (Date of isolation) | George, E. A. | |||
Identified by | ||||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
C (agar)
Temperature: 20 C Light intensity: 3-5 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 6 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | ||||
Other strain no. |
Other collection strain no. : IAM C-90; UTEX 187; CCAP 202/9; SAG 202-9; ATCC 30447; (BIU 187)
|
|||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.