Strain number | NIES-4549 | |||
---|---|---|---|---|
Phylum | Streptophyta | |||
Class | Zygnematophyceae | |||
Scientific name | Closterium peracerosum-strigosum-littorale complex | |||
Synonym | ||||
Former name | ||||
Common name | Desmid | |||
Locality (Date of collection) | Uchitate, Ebino, Miyazaki, Japan (2010-08-10) | |||
Latitude / Longitude | 32.050750 / 130.758267 | |||
Habitat (Isolation source) | Freshwater (Paddy water) | |||
History | < Tsuchikane, Yuki | |||
Isolator (Date of isolation) | Tsuchikane, Yuki (2010-08-10) | |||
Identified by | Tsuchikane, Yuki | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CA
Temperature: 20 C Light intensity: 14-17 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | 107 - 161 μm | |||
Organization | Unicellular | |||
Characteristics | Homothallic ; Isogamou | |||
Other strain no. | Other strain no. : Miya184-1 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.