Strain number | NIES-675 | |||
---|---|---|---|---|
Phylum | Dinophyta | |||
Class | Dinophyceae | |||
Scientific name | Alexandrium catenella (Whedon & Kofoid) Balech | |||
Synonym | Gonyaulax catenella Whedon & Kofoid 1936; Protogonyaulax catenella (Whedon & Kofoid) Taylor 1979; Gessnerium catenella (Whedon & Kofoid) F.J.R.Taylor 1979; Gonyaulax washingtonensis Hsu 1967; Alexandrium fundyense Balech 1985 | |||
Former name | ||||
Common name | Dinoflagellate | |||
Locality (Date of collection) | Harima-Nada, Seto Inland Sea Japan (1980-06-17) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < KAGAWA < Yoshimatsu, Sadaaki | |||
Isolator (Date of isolation) | Yoshimatsu, Sadaaki (1980-06-17) | |||
Identified by | Yoshimatsu, Sadaaki | |||
State of strain | Subculture; Unialgal; Clonal; Axenic[2018 Feb] | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 24-39 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | - 30 μm | |||
Organization | Unicellular; Flagellate | |||
Characteristics | Red tide ; Mating type (−) | |||
Other strain no. | Other strain no. : Ac 5 | |||
Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1"; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.