Strain number | NIES-2708 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Monoraphidium convolutum (Corda) Komárková-Legnerová | |||
Synonym | Ankistrodesmus convolutus Corda 1838; Rhaphidium convolutum (Corda) Rabenhorst 1868; Ankistrodesmus curvulus J.H.Belcher & Swale 1962 | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Neolithteich, Osternienburg, Germany (1981-07-14) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater (Pond water) | |||
History | < Krienitz, Lothar | |||
Isolator (Date of isolation) | Krienitz, Lothar (1981-08-30) | |||
Identified by | Krienitz, Lothar | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
C
Temperature: 15 C Light intensity: 20-30 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | 18S rRNA ( HM565926 ) | |||
Cell size (min - max) | - 7 μm | |||
Organization | Unicellular | |||
Characteristics | Planktonic ; Cosmopolitan ; Autospore forming | |||
Other strain no. | Other strain no. : KR 1981/262 | |||
Remarks | Cryopreserved | |||
Movie |
Reference |
---|
Krienitz, L., Bock, C., Nozaki, H., Wolf, M.
2011
SSU rRNA gene phylogeny of morphospecies affiliated to the bioassay alga "Selenastrum capricornutum" recovered the polyphyletic origin of crescent-shaped Chlorophyta.
J. Phycol.,
47,
880-893.
Keywords: Kirchneriella; Neocystis mucosa sp. nov..; Nephrochlamys; Raphidocelis; Rhombocystis; Selenastrum; SSU rRNA gene phylogeny; taxonomy; Tetranephris; ultrastructure Strain(s): 2708, 2709, 2710, 2711, 2712, 2713, 2714 PubMed: 27020023 DOI: 10.1111/j.1529-8817.2011.01010.x |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.