Strain number | NIES-4509 | |||
---|---|---|---|---|
Phylum | Haptophyta | |||
Class | Coccolithophyceae | |||
Scientific name | Pleurochrysis carterae (Braarud & Fagerland) T.Christensen | |||
Synonym | Syracosphaera carterae Braarud & Fargerland | |||
Former name | ||||
Common name | Coccolithophore | |||
Locality (Date of collection) | ||||
Latitude / Longitude | ||||
Habitat (Isolation source) | ||||
History | < Endo, Hiroshi | |||
Isolator (Date of isolation) | ||||
Identified by | ||||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 28 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | CSAP-1 ( AB537972 ) , CSAP-2 ( AB539015 ) , FCP ( LC075595 ) | |||
Cell size (min - max) | 6 - 16 μm | |||
Organization | Unicellular | |||
Characteristics | Planktonic ; Phototaxis ; oil (hydrocarbon) production | |||
Other strain no. | Other strain no. : LU | |||
Remarks | ||||
Movie |
Reference |
---|
Endo, H., Yoshida, M., Uji, T., Saga, N., Inoue, K., Nagasawa, H.
2016
Stable nuclear transformation system for the coccolithophorid alga Pleurochrysis carterae.
Sci Rep,
6,
22252 (article ID).
Strain(s): 4509 PubMed: 26947136 DOI: 10.1038/srep22252 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.