Strain number | NIES-2263 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Haematococcus lacustris (Girod-Chantrans) Rostafinski | |||
Synonym | Volvox lacustris Gir.-Chantr. 1802; Sphaerella lacustris (Gir.-Chantr.) Wittr. ex Hansg. 1888; Lepraria kermesina Wrangel 1824; Sphaerella wrangelii Sommerf. 1824, nom. illeg.; Chlorococcum kermesinum (Wrangel) Fr. 1825; Protococcus kermesinus (Wrangel) C.Agardh 1825; Byssus kermesinum (Wrangel) Wahlenb. 1826; Globulina kermesinum (Wrangel) Turpin 1836; Haematococcus kermesinus (Wrangel) Flot. 1844; Protococcus monospermus Corda 1833; Haematococcus cordae Menegh. 1844; Protosphaeria cordae (Menegh.) Trevis. 1848; Disceraea purpurea Morren & C.Morren 1841; Haematococcus pluvialis Flot. 1844; Protococcus pluvialis (Flot.) Kütz. 1845; Protosphaeria pluvialis (Flot.) Trevis. 1848; Chlamydococcus pluvialis (Flot.) A.Braun 1850 (“1849”); Hysginum pluviale (Flot.) Perty 1852; Sphaerella pluvialis (Flot.) Wittr. 1886; Haematococcus longistigma H.Ettl 1954; Haematococcus buetschlii var. bahusiensis Skuja 1956 | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Kofu, Yamanashi, Japan | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | ||||
History | < IAM (2007) < Nakayama, Ooki | |||
Isolator (Date of isolation) | Nakayama, Ooki | |||
Identified by | Nakayama, Ooki | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2018 Mar] | |||
Culture condition (Preculture condition) |
Medium:
C (agar)
Temperature: 20 C Light intensity: 8-15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | ||||
Cell size (min - max) | 12 - 35 μm | |||
Organization | Unicellular | |||
Characteristics | Astaxanthin production | |||
Other strain no. |
Other collection strain no. : IAM C-339
Other strain no. : Nakayama 5032 |
|||
Remarks | Cryopreserved; Axenic | |||
Movie |
Reference |
---|
Nozaki, H., Mori, F., Tanaka, Y., Matsuzaki, R., Yamaguchi, H., Kawachi, M.
2022
Cryopreservation of vegetative cells and zygotes of the multicellular volvocine green alga Gonium pectorale.
BMC Microbiol.,
22,
103 (article ID).
Strain(s): 288, 290, 468, 469, 569, 570, 645, 646, 652, 653, 654, 655, 737, 851, 852, 885, 2261, 2263, 4121, 4499, 4500, 4501, 4502 PubMed: 35421922 DOI: 10.1186/s12866-022-02519-9 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.