Strain number | NIES-1899 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Dolichospermum crassum* (Lemmermann) Wacklin, Hoffmann & Komárek | |||
Synonym | Anabaena crassa (Lemmermann) Komárková-Legnová & Cronberg 1992; Anabaena spiroides f. crassa (Lemmerman) Elenkin | |||
Former name | Anabaena crassa* (Lemmermann) Komárková-Legnerová & Cronberg | |||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Lake Suwa, Shimosuwa, Nagano, Japan (2002-10-13) | |||
Latitude / Longitude | 36.04954369 / 138.08476235 | |||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < TAC; | |||
Isolator (Date of isolation) | Niiyama, Yuko (2002-10-15) | |||
Identified by | Niiyama, Yuko | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CB
Temperature: 20 C Light intensity: 5-7 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Filamentous | |||
Characteristics | Planktonic ; *Akinete not observed | |||
Other strain no. | Other strain no. : TAC 523 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.