Class | Genus | Species No. | Strain No. |
---|---|---|---|
Zygnematophyceae | Closterium | 19 | 88 |
Zygnematophyceae | Cosmarium | 4 | 7 |
Zygnematophyceae | Cosmocladium | 1 | 1 |
Zygnematophyceae | Cylindrocystis | 2 | 6 |
Zygnematophyceae | Docidium | 1 | 1 |
Zygnematophyceae | Euastrum | 2 | 3 |
Zygnematophyceae | Gonatozygon | 2 | 4 |
Zygnematophyceae | Hyalotheca | 1 | 2 |
Zygnematophyceae | Mesotaenium | 2 | 3 |
Zygnematophyceae | Micrasterias | 6 | 11 |
Zygnematophyceae | Netrium | 3 | 5 |
Zygnematophyceae | Penium | 1 | 3 |
Zygnematophyceae | Planotaenium | 1 | 1 |
Zygnematophyceae | Pleurotaenium | 4 | 12 |
Zygnematophyceae | Roya | 1 | 1 |
Zygnematophyceae | Sphaerozosma | 1 | 1 |
Zygnematophyceae | Spinoclosterium | 1 | 1 |
Zygnematophyceae | Spirogyra | 13 | 15 |
Zygnematophyceae | Staurastrum | 5 | 5 |
Zygnematophyceae | Staurodesmus | 1 | 1 |
Zygnematophyceae | Triploceras | 1 | 8 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.