Class | Genus | Species No. | Strain No. |
---|---|---|---|
Charophyceae | Chara | 5 | 24 |
Charophyceae | Chlorokybus | 1 | 1 |
Charophyceae | Closterium | 18 | 83 |
Charophyceae | Cosmarium | 4 | 7 |
Charophyceae | Cosmocladium | 1 | 1 |
Charophyceae | Cylindrocystis | 2 | 6 |
Charophyceae | Docidium | 1 | 1 |
Charophyceae | Euastrum | 2 | 3 |
Charophyceae | Gonatozygon | 2 | 4 |
Charophyceae | Hyalotheca | 1 | 4 |
Charophyceae | Interfilum | 1 | 1 |
Charophyceae | Klebsormidium | 2 | 4 |
Charophyceae | Lamprothamnium | 1 | 1 |
Charophyceae | Mesotaenium | 2 | 3 |
Charophyceae | Micrasterias | 6 | 11 |
Charophyceae | Netrium | 1 | 2 |
Charophyceae | Nitella | 12 | 27 |
Charophyceae | Nitellopsis | 1 | 2 |
Charophyceae | Penium | 1 | 3 |
Charophyceae | Pleurotaenium | 4 | 13 |
Charophyceae | Roya | 1 | 1 |
Charophyceae | Sphaerozosma | 1 | 1 |
Charophyceae | Spinoclosterium | 1 | 1 |
Charophyceae | Spirogyra | 13 | 15 |
Charophyceae | Staurastrum | 5 | 5 |
Charophyceae | Staurodesmus | 1 | 1 |
Charophyceae | Triploceras | 1 | 8 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.