Class | Genus | Species No. | Strain No. |
---|---|---|---|
Coccolithophyceae | Braarudosphaera | 1 | 5 |
Coccolithophyceae | Calcidiscus | 1 | 4 |
Coccolithophyceae | Calyptrosphaera | 2 | 9 |
Coccolithophyceae | Chrysotila | 2 | 2 |
Coccolithophyceae | Coccolithus | 1 | 2 |
Coccolithophyceae | Corisphaera | 1 | 1 |
Coccolithophyceae | Cruciplacolithus | 1 | 1 |
Coccolithophyceae | Dicrateria | 1 | 4 |
Coccolithophyceae | Emiliania | 1 | 22 |
Coccolithophyceae | Gephyrocapsa | 1 | 18 |
Coccolithophyceae | Helicosphaera | 1 | 1 |
Coccolithophyceae | Hymenomonas | 1 | 1 |
Coccolithophyceae | Isochrysis | 1 | 5 |
Coccolithophyceae | Ochrosphaera | 1 | 3 |
Coccolithophyceae | Oolithotus | 1 | 3 |
Coccolithophyceae | Pleurochrysis | 1 | 2 |
Coccolithophyceae | Syracosphaera | 1 | 2 |
Coccolithophyceae | Tisochrysis | 1 | 1 |
Coccolithophyceae | Umbilicosphaera | 3 | 4 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.