Class | Genus | Species No. | Strain No. |
---|---|---|---|
Dinophyceae | Adenoides | 1 | 1 |
Dinophyceae | Akashiwo | 1 | 3 |
Dinophyceae | Alexandrium | 6 | 12 |
Dinophyceae | Amphidinium | 6 | 14 |
Dinophyceae | Asterodinium | 1 | 1 |
Dinophyceae | Asulcocephalium | 1 | 1 |
Dinophyceae | Breviolum | 1 | 2 |
Dinophyceae | Cachonina | 1 | 1 |
Dinophyceae | Cladocopium | 1 | 1 |
Dinophyceae | Cochlodinium | 1 | 1 |
Dinophyceae | Coolia | 3 | 13 |
Dinophyceae | Durusdinium | 1 | 1 |
Dinophyceae | Fukuyoa | 1 | 1 |
Dinophyceae | Gambierdiscus | 4 | 7 |
Dinophyceae | Gertia | 1 | 1 |
Dinophyceae | Glenodiniopsis | 1 | 1 |
Dinophyceae | Gymnodinium | 2 | 7 |
Dinophyceae | Gymnoxanthella | 1 | 1 |
Dinophyceae | Gyrodinium | 1 | 2 |
Dinophyceae | Hemidinium | 1 | 1 |
Dinophyceae | Heterocapsa | 5 | 12 |
Dinophyceae | Karenia | 2 | 5 |
Dinophyceae | Karlodinium | 1 | 1 |
Dinophyceae | Katodinium | 1 | 2 |
Dinophyceae | Leiocephalium | 1 | 2 |
Dinophyceae | Lepidodinium | 1 | 5 |
Dinophyceae | Ostreopsis | 1 | 1 |
Dinophyceae | Pelagodinium | 1 | 1 |
Dinophyceae | Peridinium | 4 | 4 |
Dinophyceae | Prorocentrum | 8 | 26 |
Dinophyceae | Pyrocystis | 1 | 1 |
Dinophyceae | Pyrophacus | 2 | 2 |
Dinophyceae | Rufusiella | 1 | 1 |
Dinophyceae | Scrippsiella | 1 | 3 |
Dinophyceae | Symbiodinium | 1 | 8 |
Dinophyceae | Thecadinium | 1 | 1 |
Dinophyceae | Thoracosphaera | 1 | 2 |
Dinophyceae | Togula | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.