Class | Genus | Species No. | Strain No. |
---|---|---|---|
Cyanophyceae | Acaryochloris | 2 | 2 |
Cyanophyceae | Anabaena | 2 | 4 |
Cyanophyceae | Anabaenopsis | 1 | 3 |
Cyanophyceae | Anacystis | 1 | 1 |
Cyanophyceae | Annamia | 1 | 1 |
Cyanophyceae | Aphanizomenon | 2 | 10 |
Cyanophyceae | Aphanocapsa | 1 | 1 |
Cyanophyceae | Aphanothece | 1 | 1 |
Cyanophyceae | Arthrospira | 1 | 3 |
Cyanophyceae | Aulosira | 1 | 1 |
Cyanophyceae | Calothrix | 4 | 13 |
Cyanophyceae | Chamaesiphon | 2 | 2 |
Cyanophyceae | Chroococcidium | 1 | 1 |
Cyanophyceae | Chroogloeocystis | 1 | 1 |
Cyanophyceae | Coelosphaerium | 1 | 3 |
Cyanophyceae | Cuspidothrix | 1 | 2 |
Cyanophyceae | Cyanobium | 1 | 1 |
Cyanophyceae | Cylindrospermum | 1 | 2 |
Cyanophyceae | Dolichospermum | 19 | 161 |
Cyanophyceae | Geminocystis | 1 | 2 |
Cyanophyceae | Gloeocapsa | 1 | 1 |
Cyanophyceae | Hydrococcus | 1 | 1 |
Cyanophyceae | Kamptonema | 1 | 1 |
Cyanophyceae | Leptolyngbya | 1 | 9 |
Cyanophyceae | Limnothrix | 1 | 2 |
Cyanophyceae | Mastigocladus | 1 | 2 |
Cyanophyceae | Merismopedia | 1 | 3 |
Cyanophyceae | Microchaete | 1 | 1 |
Cyanophyceae | Microcystis | 1 | 372 |
Cyanophyceae | Microseira | 1 | 1 |
Cyanophyceae | Myxosarcina | 1 | 2 |
Cyanophyceae | Nodosilinea | 1 | 1 |
Cyanophyceae | Nodularia | 1 | 2 |
Cyanophyceae | Nostoc | 6 | 22 |
Cyanophyceae | Oscillatoria | 6 | 6 |
Cyanophyceae | Pelatocladus | 1 | 1 |
Cyanophyceae | Phormidesmis | 1 | 2 |
Cyanophyceae | Phormidium | 6 | 16 |
Cyanophyceae | Planktothricoides | 1 | 9 |
Cyanophyceae | Planktothrix | 7 | 30 |
Cyanophyceae | Plectonema | 1 | 1 |
Cyanophyceae | Pleurocapsa | 1 | 1 |
Cyanophyceae | Prochlorococcus | 1 | 12 |
Cyanophyceae | Pseudanabaena | 4 | 12 |
Cyanophyceae | Raphidiopsis | 2 | 38 |
Cyanophyceae | Rivularia | 1 | 1 |
Cyanophyceae | Scytonema | 1 | 3 |
Cyanophyceae | Scytonematopsis | 1 | 1 |
Cyanophyceae | Sphaerospermopsis | 5 | 36 |
Cyanophyceae | Spirulina | 1 | 4 |
Cyanophyceae | Stanieria | 1 | 1 |
Cyanophyceae | Stigonema | 1 | 1 |
Cyanophyceae | Symploca | 1 | 1 |
Cyanophyceae | Synechococcus | 1 | 59 |
Cyanophyceae | Synechocystis | 1 | 2 |
Cyanophyceae | Thermosynechococcus | 2 | 2 |
Cyanophyceae | Tolypothrix | 1 | 4 |
Cyanophyceae | Trichodesmium | 1 | 2 |
Cyanophyceae | Tychonema | 1 | 1 |
Cyanophyceae | Umezakia | 1 | 1 |
Cyanophyceae | Unidentified cyanobacterium | 1 | 2 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.