Class | Genus | Species No. | Strain No. |
---|---|---|---|
Cryptophyceae | Baffinella | 1 | 1 |
Cryptophyceae | Chroomonas | 8 | 17 |
Cryptophyceae | Cryptomonas | 7 | 30 |
Cryptophyceae | Hemiselmis | 2 | 2 |
Cryptophyceae | Proteomonas | 1 | 2 |
Cryptophyceae | Rhodomonas | 7 | 29 |
Cryptophyceae | Teleaulax | 1 | 1 |
Cryptophyceae | Urgorri | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.