Class | Genus | Species No. | Strain No. |
---|---|---|---|
Ulvophyceae | Acrochaete | 1 | 1 |
Ulvophyceae | Aegagropila | 1 | 1 |
Ulvophyceae | Blidingia | 1 | 1 |
Ulvophyceae | Halochlorococcum | 1 | 2 |
Ulvophyceae | Kentrosphaera | 1 | 1 |
Ulvophyceae | Oltmannsiellopsis | 3 | 6 |
Ulvophyceae | Pseudendoclonium | 1 | 1 |
Ulvophyceae | Trentepohlia | 7 | 19 |
Ulvophyceae | Ulothrix | 1 | 2 |
Ulvophyceae | Unidentified Ulvophyceae | 1 | 2 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.