Class | Genus | Species No. | Strain No. |
---|---|---|---|
Trebouxiophyceae | Actinastrum | 1 | 1 |
Trebouxiophyceae | Apatococcus | 1 | 1 |
Trebouxiophyceae | Asterochloris | 1 | 4 |
Trebouxiophyceae | Auxenochlorella | 1 | 4 |
Trebouxiophyceae | Botryococcus | 1 | 2 |
Trebouxiophyceae | Carolibrandtia | 1 | 3 |
Trebouxiophyceae | Chlorella | 3 | 25 |
Trebouxiophyceae | Chloroidium | 1 | 2 |
Trebouxiophyceae | Choricystis | 2 | 8 |
Trebouxiophyceae | Coccomyxa | 2 | 4 |
Trebouxiophyceae | Crucigenia | 1 | 1 |
Trebouxiophyceae | Dictyochloropsis | 1 | 1 |
Trebouxiophyceae | Dictyosphaerium | 1 | 2 |
Trebouxiophyceae | Didymogenes | 2 | 2 |
Trebouxiophyceae | Eremosphaera | 2 | 6 |
Trebouxiophyceae | Lagerheimia | 2 | 3 |
Trebouxiophyceae | Micractinium | 3 | 5 |
Trebouxiophyceae | Microthamnion | 1 | 1 |
Trebouxiophyceae | Myrmecia | 1 | 1 |
Trebouxiophyceae | Nannochloris | 1 | 5 |
Trebouxiophyceae | Oocystaenium | 1 | 1 |
Trebouxiophyceae | Oocystis | 2 | 5 |
Trebouxiophyceae | Parachlorella | 2 | 15 |
Trebouxiophyceae | Parietochloris | 1 | 2 |
Trebouxiophyceae | Picochlorum | 1 | 7 |
Trebouxiophyceae | Pseudochlorella | 1 | 1 |
Trebouxiophyceae | Pseudococcomyxa | 1 | 1 |
Trebouxiophyceae | Pseudomarvania | 1 | 1 |
Trebouxiophyceae | Pseudopleurococcus | 1 | 1 |
Trebouxiophyceae | Pseudotrebouxia | 1 | 1 |
Trebouxiophyceae | Raphidonema | 1 | 1 |
Trebouxiophyceae | Stichococcus | 1 | 4 |
Trebouxiophyceae | Tetrastrum | 1 | 1 |
Trebouxiophyceae | Trebouxia | 7 | 42 |
Trebouxiophyceae | Unidentified Oocystaceae | 1 | 1 |
Trebouxiophyceae | Watanabea | 1 | 2 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.