Phylum | Class | Genus No (420) |
Species No (825) |
Strain No (2785) |
---|---|---|---|---|
Bacteria | ||||
Cyanophyta | Cyanophyceae | 50 | 103 | 785 |
Plantae | ||||
Glaucophyta | Glaucophyceae | 2 | 8 | 11 |
Rhodophyta | Compsopogonophyceae | 2 | 2 | 3 |
Rhodophyta | Cyanidiophyceae | 2 | 2 | 7 |
Rhodophyta | Florideophyceae | 4 | 9 | 257 |
Rhodophyta | Porphyridiophyceae | 1 | 2 | 12 |
Rhodophyta | Rhodellophyceae | 3 | 3 | 5 |
Rhodophyta | Stylonematophyceae | 2 | 2 | 4 |
Chlorophyta | Chlorophyceae | 83 | 217 | 566 |
Chlorophyta | Chloropicophyceae | 2 | 3 | 3 |
Chlorophyta | Nephroselmidophyceae | 1 | 6 | 20 |
Chlorophyta | Pedinophyceae | 3 | 3 | 4 |
Chlorophyta | Prasinophyceae | 13 | 24 | 87 |
Chlorophyta | Trebouxiophyceae | 32 | 47 | 141 |
Chlorophyta | Ulvophyceae | 7 | 11 | 22 |
Streptophyta | Charophyceae | 26 | 75 | 215 |
Streptophyta | Mesostigmatophyceae | 1 | 1 | 5 |
Excavata | ||||
Euglenozoa | Euglenophyceae | 4 | 9 | 14 |
Euglenozoa | Kinetoplastea | 1 | 1 | 1 |
Metamonada | Trepomonadea | 2 | 2 | 2 |
Metamonada | Metamonada incertae sedis | 2 | 2 | 2 |
Percolozoa | Heterolobosea | 1 | 1 | 1 |
Rhizaria | ||||
Cercozoa | Chlorarachniophyceae | 5 | 5 | 6 |
Cercozoa | Imbricatea | 5 | 5 | 5 |
Cercozoa | Sarcomonadea | 8 | 34 | 37 |
Cercozoa | Thecofilosea | 2 | 2 | 2 |
Foraminifera | Foraminiferea | 1 | 1 | 1 |
Alveolata | ||||
Ciliophora | Oligohymenophorea | 2 | 2 | 2 |
Dinophyta | Dinophyceae | 32 | 58 | 128 |
Dinophyta | Oxyrrhea | 1 | 1 | 1 |
Stramenopila | ||||
Heterokontophyta | Aurearenophyceae | 1 | 1 | 3 |
Heterokontophyta | Bacillariophyceae | 28 | 51 | 103 |
Heterokontophyta | Bolidophyceae | 1 | 2 | 5 |
Heterokontophyta | Chrysomerophyceae | 1 | 1 | 1 |
Heterokontophyta | Chrysophyceae | 12 | 15 | 20 |
Heterokontophyta | Dictyochophyceae | 7 | 7 | 11 |
Heterokontophyta | Eustigmatophyceae | 4 | 7 | 7 |
Heterokontophyta | Pelagophyceae | 4 | 4 | 11 |
Heterokontophyta | Phaeophyceae | 1 | 1 | 1 |
Heterokontophyta | Pinguiophyceae | 2 | 2 | 5 |
Heterokontophyta | Raphidophyceae | 7 | 10 | 89 |
Heterokontophyta | Schizocladiophyceae | 1 | 1 | 1 |
Heterokontophyta | Xanthophyceae | 7 | 8 | 13 |
Heterokontophyta | Heterokontophyta incertae sedis | 1 | 1 | 1 |
Stramenopila incertae sedis | Bicoecea | 3 | 3 | 3 |
Stramenopila incertae sedis | Bigyromonadea | 1 | 1 | 1 |
Stramenopila incertae sedis | Nucleohelea | 1 | 1 | 1 |
Stramenopila incertae sedis | Placididea | 3 | 3 | 4 |
Cryptista | ||||
Cryptophyta | Cryptophyceae | 4 | 22 | 50 |
Cryptophyta | Goniomonadea | 1 | 3 | 4 |
Kathablepharida | Kathablepharidea | 2 | 2 | 2 |
Haptophyta | ||||
Haptophyta | Pavlovophyceae | 1 | 2 | 9 |
Haptophyta | Prymnesiophyceae | 17 | 24 | 78 |
Opisthokonta | ||||
Choanozoa | Choanoflagellatea | 1 | 1 | 1 |
Amoebozoa | ||||
Amoebozoa | Discosea | 3 | 5 | 6 |
Amoebozoa | Tubulinea | 1 | 1 | 1 |
Amoebozoa | Variosea | 1 | 1 | 1 |
Incertae sedis | ||||
Incertae sedis | Diphyllatea | 1 | 1 | 1 |
Incertae sedis | Incertae sedis | 1 | 1 | 1 |
Heliozoa | Centrohelea | 1 | 1 | 1 |
Streptophyta | Coleochaetophyceae | 1 | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.