Strain Data
|
|
| Strain number | NIES-814 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | Class | Cyanophyceae | |
| Scientific name | Anabaena planctonica Brunnthaler | |||
| Synonym | ----- | |||
| Former name | ||||
| Common name | Blue-green alga | |||
| Locality (Date of collection) | Lake Tofutsu Hokkaido Japan (1990-08-**) | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Li, Renhui < TAC; | |||
| Isolator (Date of isolation) | Niiyama, Yuko (1990-08-**) | |||
| Identified by | Li, Renhui | |||
| State of strain | Unialgal; Clonal; Axenic[2012 Dec] | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
CT
Temperature: 20 C Light intensity: 12-22 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | Organization | Filamentous | ||
| Characteristics | Cyanobacterial water bloom (aoko) , Autotrophic | |||
| Other strain no. | Other strain no. : TAC 435 (A26) | |||
| Remarks | ||||
| Reference | ||
|---|---|---|
|
747)
Niiyama, Y.
1996
Morphology and systematics of Anabaena strains in National Science Museum.
Jpn. J. Phycol.,
44,
1-8 (in Japanese with English summary).
, Keywords: akinetes; algal strain; Anabaena; heterocytes; vegetative cells
, Strain(s):
808,
809,
810,
811,
812,
813,
814,
819,
820,
821,
822,
825,
826,
827,
1639,
1640,
1641,
1652,
1653,
1655,
1670,
1671,
1672,
1673,
1677,
1680,
1695
|
||