Strain Data
|
|
| Strain number | NIES-764 | |||
|---|---|---|---|---|
| Phylum | Glaucophyta | Class | Glaucophyceae | |
| Scientific name | Cyanophora tetracyanea Korshikov | |||
| Synonym | ----- | |||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Mitsukaido Mitsukaido Ibaraki Japan (1987-01-17) | |||
| Habitat (Isolation source) | Freshwater (Soil) | |||
| History | < Suda, Shoichiro | |||
| Isolator (Date of isolation) | Suda, Shoichiro (1991-08-24) | |||
| Identified by | Suda, Shoichiro | |||
| State of strain | Unialgal; Clonal; Axenic[2012 Dec] | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
CSi
Temperature: 20 C Light intensity: 15-22 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | - 15 μm | Organization | ||
| Characteristics | Autotrophic | |||
| Other strain no. | Other strain no. : S118 | |||
| Remarks | ||||
| Reference | ||
|---|---|---|
|
166)
Hamana, K., Niitsu, M.
2006
Cellular polyamines of lower eukaryotes belonging to the phyla Glaucophyta, Rhodophyta, Cryptophyta, Haptophyta and Percolozoa.
J. Gen. Appl. Microbiol.,
52,
235-240.
, Keywords: Cryptophyta; Glaucophyta; Haptophyta; Perclozoa; polyamine; Rhodophyta
, Strain(s):
8,
274,
276,
277,
282,
353,
388,
699,
706,
715,
741,
763,
764,
1016,
1017,
1032,
1036,
1332,
1441,
1456,
1457,
1462,
1463,
1467,
1473,
1516
|
||
