Strain Data
|
|
| Strain number | NIES-694 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | Class | Chlorophyceae | |
| Scientific name | Volvox aureus Ehrenberg | |||
| Synonym | ----- | |||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Kyoto University Kyoto Japan (1983-10-04) | |||
| Habitat (Isolation source) | Freshwater (Stream water) | |||
| History | < Nozaki, Hisayoshi | |||
| Isolator (Date of isolation) | Nozaki, Hisayoshi (1983-12-02) | |||
| Identified by | Nozaki, Hisayoshi | |||
| State of strain | Unialgal; Clonal; Axenic[2012 Dec] | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
VT
Temperature: 20 C Light intensity: 180-200 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | Organization | Colonial; Flagellate | ||
| Characteristics | Other water bloom , Autotrophic , Homothallic; Dioecious; Oogamy | |||
| Other strain no. |
Other collection strain no. : IAM C-600 Other strain no. : 31202-2-9 |
|||
| Remarks | Fragile species to transportation stresses | |||
