Strain Data
|
|
| Strain number | NIES-507 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | Class | Cyanophyceae | |
| Scientific name | Phormidium jenkelianum G.Schmid | |||
| Synonym | ----- | |||
| Former name | ||||
| Common name | Blue-green alga | |||
| Locality (Date of collection) | Watarase River Gunma Japan (1987-08-15) | |||
| Habitat (Isolation source) | Freshwater (River sediment) | |||
| History | < Kasai, Fumie | |||
| Isolator (Date of isolation) | Kasai, Fumie (1987-08-27) | |||
| Identified by | Watanabe, Makoto M. | |||
| State of strain | Unialgal; Non-clonal; Non-axenic | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
CSi
;
CSi + Cu
Temperature: 20(20) C Light intensity: 4-10(15-27) µmol photons/m2/sec L/D cycle: 12L:12D Duration: 2 M(14 D) |
|||
| Gene information | ||||
| Cell size (min - max) | - 4 μm | Organization | Filamentous | |
| Characteristics | ||||
| Other strain no. | Other strain no. : Ast-1-4 | |||
| Remarks | ||||