Strain Data
|
|
| Strain number | NIES-237 | |||
|---|---|---|---|---|
| Phylum | Dinophyta | Class | Dinophyceae | |
| Scientific name | Prorocentrum minimum (Pavillard) Schiller | |||
| Synonym | ----- | |||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Osaka Bay Osaka Japan (1982-08-03) | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Watanabe, Makoto M. | |||
| Isolator (Date of isolation) | Watanabe, Makoto M. (1982-08-03) | |||
| Identified by | ----- | |||
| State of strain | Unialgal; Clonal; Axenic[2013 Jan] | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
ESM
Temperature: 20 C Light intensity: 32-40 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | - 18 μm | Organization | Unicellular; Flagellate | |
| Characteristics | Red tide | |||
| Other strain no. | Other strain no. : OPmin | |||
| Remarks | Fragile species to transportation stresses | |||
| Reference | ||
|---|---|---|
|
132)
Fukao, T., Nishijima, T., Yamaguchi, H., Adachi, M.
2007
Utilization of urea by the 6 species of red tide phytoplankton.
Bull. Plankton Soc. Japan,
54,
1-8.
, Keywords: growth; red tide; phytoplankton; urea; uptake kinetics
, Strain(s):
1,
6,
237,
323,
324,
605
|
||