Strain Data
|
|
| Strain number | NIES-2141 | |||
|---|---|---|---|---|
| Phylum | Glaucophyta | Class | Glaucophyceae | |
| Scientific name | Glaucocystis nostochinearum Itzigsohn | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | ||||
| Habitat (Isolation source) | ||||
| History | < IAM (2007) < UTEX (1989); | |||
| Isolator (Date of isolation) | Lewin, Ralph A. (1963-**-**) | |||
| Identified by | ||||
| State of strain | Unialgal; Clonal; Axenic[2013 Jan] | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
CSi
Temperature: 20 C Light intensity: 13-18 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 3 M |
|||
| Gene information | ||||
| Cell size (min - max) | Organization | |||
| Characteristics | ||||
| Other strain no. |
Other collection strain no. : IAM M-124; UTEX 64; SAG B 229-1; CCAP 229/1; CAUP H2801; CAUP O101 |
|||
| Remarks | ||||