Strain Data
|
|
| Strain number | NIES-1961 | |||
|---|---|---|---|---|
| Phylum | Glaucophyta | Class | Glaucophyceae | |
| Scientific name | Glaucocystis nostochinearum Itzigsohn | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Kanazawa Kanazawa Ishikawa Japan (2003-07-01) | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < TKB; | |||
| Isolator (Date of isolation) | Kai, Atsushi (2003-07-**) | |||
| Identified by | Kai, Atsushi | |||
| State of strain | Unialgal; Clonal; Non-axenic | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
AF-6
Temperature: 20 C Light intensity: 15-22 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | Organization | |||
| Characteristics | Autotrophic | |||
| Other strain no. | Other strain no. : TKB-333 | |||
| Remarks | ||||