Strain Data
|
|
| Strain number | NIES-1640 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | Class | Cyanophyceae | |
| Scientific name | Anabaena affinis Lemmermann | |||
| Synonym | ||||
| Former name | ||||
| Common name | Blue-green alga | |||
| Locality (Date of collection) | Lake Shirarutoro Shibecha Hokkaido Japan (1990-08-**) | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < TAC; | |||
| Isolator (Date of isolation) | Niiyama, Yuko (1990-08-**) | |||
| Identified by | Niiyama, Yuko | |||
| State of strain | Unialgal; Clonal; Non-axenic | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
CB
Temperature: 20 C Light intensity: 22-32 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | Organization | Filamentous | ||
| Characteristics | ||||
| Other strain no. | Other strain no. : TAC 440 | |||
| Remarks | ||||
| Reference | ||
|---|---|---|
|
747)
Niiyama, Y.
1996
Morphology and systematics of Anabaena strains in National Science Museum.
Jpn. J. Phycol.,
44,
1-8 (in Japanese with English summary).
, Keywords: akinetes; algal strain; Anabaena; heterocytes; vegetative cells
, Strain(s):
808,
809,
810,
811,
812,
813,
814,
819,
820,
821,
822,
825,
826,
827,
1639,
1640,
1641,
1652,
1653,
1655,
1670,
1671,
1672,
1673,
1677,
1680,
1695
|
||