Strain Data
|
|
| Strain number | NIES-1438 | |||
|---|---|---|---|---|
| Phylum | Stramenopila incertae sedis | Class | Bicoecea | |
| Scientific name | Bicosoeca sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Akashi Akashi Hyogo Japan (2004-12-10) | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < TKB; | |||
| Isolator (Date of isolation) | Yubuki, Naoji (2004-12-**) | |||
| Identified by | Yubuki, Naoji | |||
| State of strain | Unialgal; Clonal; Non-axenic | |||
|
Preservation state (State of preservation) |
Cryopreservation | |||
|
Culture condition ( Preculture condition ) |
Medium:
SUY 1/10 + Wheat
Temperature: 20 C Light intensity: 0 µmol photons/m2/sec L/D cycle: 0L:24D Duration: 20 D |
|||
| Gene information | ||||
| Cell size (min - max) | Organization | |||
| Characteristics | Heterotrophic; Benthic | |||
| Other strain no. | Other strain no. : TKB-211 (NY0158) | |||
| Remarks | Cryopreserved | |||