Strain Data
|
|
| Strain number | NIES-1111 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | Class | Cyanophyceae | |
| Scientific name | Microcystis aeruginosa (Kützing) Lemmermann | |||
| Synonym | Microcystis ichthyoblabe Kützing; Microcystis novacekii (Komárek) Compère; Microcystis viridis (A.Brown) Lemmermann; Microcystis wesenbergii Komárek | |||
| Former name | Microcystis wesenbergii Komárek | |||
| Common name | Blue-green alga | |||
| Locality (Date of collection) | Dazaifu C.C. Dazaifu Fukuoka Japan (1989-07-10) | |||
| Habitat (Isolation source) | Freshwater (Pond water) | |||
| History | < TAC; | |||
| Isolator (Date of isolation) | Watanabe, Masayuki (1989-07-10) | |||
| Identified by | Watanabe, Masayuki | |||
| State of strain | Unialgal; Clonal; Non-axenic | |||
|
Preservation state (State of preservation) |
Cryopreservation | |||
|
Culture condition ( Preculture condition ) |
Medium:
MA
Temperature: 18 C Light intensity: 15-25 µmol photons/m2/sec L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | - 7 μm | Organization | ||
| Characteristics | Cyanobacterial water bloom (aoko) | |||
| Other strain no. | Other strain no. : TAC 132 | |||
| Remarks | Cryopreserved | |||
