Strain Data
|
|
| Strain number | NIES-47 | |||
|---|---|---|---|---|
| Phylum | Euglenozoa | Class | Euglenophyceae | |
| Scientific name | Euglena gracilis Klebs | |||
| Synonym | ----- | |||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Japan (-----) | |||
| Habitat (Isolation source) | ||||
| History | < IAM (1983); | |||
| Isolator (Date of isolation) | (-----) | |||
| Identified by | ----- | |||
| State of strain | Unialgal; Clonal; Axenic[2013 Jan] | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
HUT (semi-solid)
Temperature: 20(25) C Light intensity: 4-10(70-80) µmol photons/m2/sec L/D cycle: 12L:12D Duration: 1 M(14 D) |
|||
| Gene information | ||||
| Cell size (min - max) | 40 - 50 μm | Organization | Unicellular; Flagellate | |
| Characteristics | Material for Vitamin B12 bioassay | |||
| Other strain no. |
Other collection strain no. : IAM E-3 |
|||
| Remarks | ||||