Strain Data
|
|
| Strain number | NIES-933 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | Class | Cyanophyceae | |
| Scientific name | Microcystis aeruginosa (Kützing) Lemmermann | |||
| Synonym | Microcystis ichthyoblabe Kützing; Microcystis novacekii (Komárek) Compère; Microcystis viridis (A.Brown) Lemmermann; Microcystis wesenbergii Komárek | |||
| Former name | ||||
| Common name | Blue-green alga | |||
| Locality (Date of collection) | Little Rideau Lake Ontario Canada (-----) | |||
| Habitat (Isolation source) | ||||
| History | < PCC; | |||
| Isolator (Date of isolation) | Gorham, P. R.; Carmichael, W. W. (1954-**-**) | |||
| Identified by | ----- | |||
| State of strain | Unialgal; Clonal; Axenic | |||
|
Preservation state (State of preservation) |
Cryopreservation | |||
|
Culture condition ( Preculture condition ) |
Medium:
CT
;
MA
Temperature: 25 C Light intensity: 20-30 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | Organization | |||
| Characteristics | Cyanobacterial water bloom (aoko); Toxic ST 21 (Tanabe et al. 2007) | |||
| Other strain no. |
Other collection strain no. : PCC 7941 Other strain no. : NRC-1 (SS-17) |
|||
| Remarks | Toxic; Cryopreserved | |||