Strain Data
|
|
| Strain number | NIES-879 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | Class | Chlorophyceae | |
| Scientific name | Vitreochlamys fluviatilis (Stein) Batko | |||
| Synonym | ----- | |||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Nerima-ku Nerima-ku Tokyo Japan (1997-11-13) | |||
| Habitat (Isolation source) | Freshwater (Pond water) | |||
| History | < Nakazawa, Atsushi | |||
| Isolator (Date of isolation) | Nakazawa, Atsushi (1997-12-05) | |||
| Identified by | Nakazawa, Atsushi | |||
| State of strain | Unialgal; Clonal; Non-axenic | |||
|
Preservation state (State of preservation) |
Subculture | |||
|
Culture condition ( Preculture condition ) |
Medium:
AF-6
Temperature: 20 C Light intensity: 22-32 µmol photons/m2/sec L/D cycle: 12L:12D Duration: 2 M |
|||
| Gene information | rbcL ( AB050484 ) | |||
| Cell size (min - max) | Organization | Unicellular: Flagellate | ||
| Characteristics | Autotrophic; Planktonic | |||
| Other strain no. | Other strain no. : Spha-1/1997-12-5 | |||
| Remarks | ||||
| Reference | ||
|---|---|---|
|
730)
Nakazawa, A., Krienitz, L., Nozaki, H.
2001
Taxonomy of the unicellular green algal genus Vitreochlamys (Volvocales), based on comparative morphology of cultured material.
Eur. J. Phycol.,
36,
113-128.
, Keywords: Chlorophyta; comparative morphology; rbcL (large subunit of Rubisco, ribulose-1,5-bisphosphate carboxylase/oxygenase); Sphaerellopsis; taxonomy; ultrastructure; Vitreochlamys; Vitreochlamys pinguis; Volvocales
, Strain(s):
875,
876,
877,
878,
879,
880,
881,
882,
883
|
||